ALL COOLING WATER TESTS IN ONE PHOTOMETER !
High End Photometer for field Cooling Water analysis.
quality interference filters.
Long life LEDs.
Automatic wavelength selection
Clock and count-down features
storage of data sets.
All cooling water tests available in one photometer :
Aluminium (0.01-0.25 mg/l Al)
Bromine (0.05-13 mg/l Br2)
Chlorine (0.01-6.0 mg/l Cl2) et (5.0-200 mg/l Cl2)
Chlorine Dioxide (0.02-11 mg/l ClO2)
Copper (0.3-5 mg/l Cu)
Iron (0.03-2 mg/l Fe2+/3+)
Molybdate (0.05-5 mg/l MoO4) et (1-100 mg/l MoO4)
Ozone (0.02-2 mg/l O )3
Polyacrylate (1-30 mg/l Polyacrylate)
Sulphate (5-100 mg/l SO4)
Triazole (1-16 mg/l Benzotriazole)
Zinc (0.1-2.5 mg/l Zn)
The photometer is supplied in a carrying case with cells and accessories but without reagents.
Reagents packs available by test parameters must be purchased separately as listed below :
Productos asociados
MD1 | Aluminium (0.01-0.25 mg/l Al) 100 tests HACH® 2603700 | 165.00 € | |
MD18 | Bromine (0.05-13 mg/l Br2) 100 tests TABLET METHOD | 27.00 € | |
MD19H | Chlorine (5.0-200 mg/l Cl2) 100 tests TABLET METHOD | 54.95 € | |
MD32 | Chlorine Dioxide (0.02-11 mg/l ClO2) 100 tests | 36.95 € | |
MD19 | Chlorine F&T (0.01-6.0 mg/l Cl2) 100 tests TABLET METHOD | 38.95 € | |
MD3 | Copper (0.3-5.0 mg/l Cu) 100 tests | 44.95 € | |
197629 | Glass test round cells (Pack of 5) | 57.95 € | |
MD15 | Iron (0.03-2.00 mg/l Fe2+/3+) 100 tests | 36.95 € | |
MD51 | Molybdate (0.05-5 mg/l MoO4) 100 tests | 96.00 € | |
MD52 | Molybdate (1-100 mg/l MoO4) 100 tests | 39.00 € | |
MD70 | Ozone (0.02-2 mg/l O3 100 tests WITH TABLETS (without Chlorine) | 34.95 € | |
MD9 | Pack Polyacrylate (1-30 mg/l Polyacrylate) 100 tests | 49.95 € | |
MD80 | Sulphate (5-100 mg/l SO4)100 tests | 43.95 € | |
MD44 | Triazole (1-16 mg/l Benzotriazole) 100 tests 532200 | 69.95 € | |
MD58 | Zinc (0.1-2.5 mg/l Zn) 100 tests | 59.95 € |
Sectores relacionados con este producto :
Cooling Water
Parámetros de análisis :
Triazole
Tipo de producto :
Photometers