Conductivity meter : 3 ranges are available with accurate readings for each one of them :
0 – 199,9µS (+/-0,1µS)
200 – 1999µS (+/- 1µS)
2 – 19,99mS (+/- 0.01mS)
Automatic calibration on 3 points (84µS, 1413µS, 12,88mS)
Automatic Temperature compensation 0 - 65°C
Simultaneous display of Conductivity and Temperature
Waterproof, meets IP57 standard
Data hold, Auto power off and low battery alarm
Supplied with conductivity cell EC405, protective sensor cap, sample cup with cap, batteries, neckstrap and multi-language instruction manual.
The instrument can also display the readings as TDS.
Replacement conductivity cell is available.
Related products
CON12880BT-100ML | Conductivity Standard 12,88 mS (55ml) | 6.00 € | |
CON1413BT-100ML | Conductivity Standard 1413µS (55ml) | 6.00 € | |
CON84BT-100ML | Conductivity Standard 84µS (55ml) | 6.00 € | |
EX010 | Extension cable (1 meter) with probe weight | 79.00 € | |
EC405 | Replacement conductivity electrode for EC400 | 67.00 € |
Linked activities to this product :
Tested parameters :
Conductivity
Type of product :
Conductivity meters - Pocket testers