Carrying case complete with :
Comparator, 8 cuves, discs, instructions and reagents for 100 tests of :
Chlorine Free & Total 0 – 4 mg/l Cl2
Copper Free & Total 0 – 5mg/l Cu
Iron LR 0 – 1 mg/l Fe (Fe2+ & Fe3+)
Iron HR 1 – 10 mg/l Fe (Fe2+ & Fe3+)
Molybdate 0 – 100 mg/l MoO4
Phosphate LR 0 – 4 mg/l PO4
Phosphate HR 0 – 80 mg/l PO4
Silica 0 – 100 mg/l SiO2
Reagents are packed individually in separate transparent boxes
(replacement reagents available)
Entry-level visual comparator kit designed for non specialists.
Simple to use for easy and reliable immediate readings.
Continuous color scale for easy matching.
Productos asociados
AS-K23380-KW | Citric Acid Sachets (for 10ml cells) [PK100] | 39.95 € | |
145000 | Comparator only | 33.95 € | |
511051BT | DPD N°1 (250 tablets) for Photometers | 39.95 € | |
511081BT | DPD N°3 (250 tablets) for photometers | 39.95 € | |
515370BT | Iron LR tablets (Pack of 100) | 59.95 € | |
517631 | Molybdate Reagent Pack (100 tests) 1 – 50 mg/l MoO4 | 73.95 € | |
AS-K23359-KW | Molybdate Sachets (10ml cells) [PK100]HACH® 2107369 | 37.95 € | |
14510 | replacement comparator cuvettes (pack of 10) | 42.00 € | |
517691BT | Replacement Reagent Pack (100 tests) for Copper free & total Kit 0 - 5 mg/l (Cu) | 109.95 € | |
515380 | Replacement Reagent Pack (100 tests) for Iron Kit 1-10mg/l Fe | 47.95 € | |
511980 | Replacement Reagent Pack (100 tests) for Phosphate Comparator Kit 0-80mg/l PO4 | 83.95 € | |
517652BT | Replacement reagents for 100 tests of Phosphate 0 - 4mg/l | 89.95 € | |
AS-K23374-KW | Silica HR Acid Pwder Sachets (for 10ml cells) (PK100) HACH® 2107469 | 37.95 € |
Sectores relacionados con este producto :
Boiler Water - Bottling Water - Cooling Water - Dishwasher Water - Drinking Water - Laundry Water
Parámetros de análisis :
Tipo de producto :
Combination test kits - Comparators - Laboratory complete Test kit for field testing